Type | Harga |
---|---|
Agya 1.2 E M/T | Rp 171.000.000 |
Agya 1.2 G M/T | Rp 179.000.000 |
Agya 1.2 G CVT | Rp 195.000.000 |
Agya 1.2 GR M/T OTC | Rp 241.000.000 |
Agya 1.2 GR M/T TTC | Rp 243.000.000 |
Agya 1.2 GR CVT OTC | Rp 257.000.000 |
Agya 1.2 GR CVT TTC | Rp 259.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Calya 1.2 E M/T Std | Rp 173.000.000 |
Calya 1.2 E M/T | Rp 177.000.000 |
Calya 1.2 G M/T | Rp 182.000.000 |
Calya 1.2 G A/T | Rp 196.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Avanza E 1.3 M/T | Rp 243.000.000 |
Avanza E 1.3 CVT | Rp 258.000.000 |
Avanza G 1.5 M/T | Rp 267.000.000 |
Avanza G 1.5 CVT | Rp 281.000.000 |
Avanza G 1.5 CVT TSS | Rp 308.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Veloz 1.5 M/T NON PREMIUM | Rp 298.000.000 |
Veloz 1.5 CVT NON PREMIUM | Rp 313.000.000 |
Veloz 1.5 M/T PREMIUM | Rp 300.000.000 |
Veloz 1.5 CVT PREMIUM | Rp 315.000.000 |
Veloz 1.5 Q CVT NON PREMIUM | Rp 322.000.000 |
Veloz 1.5 Q CVT PREMIUM | Rp 324.000.000 |
Veloz 1.5 Q CVT TSS NON PREMIUM | Rp 345.000.000 |
Veloz 1.5 Q CVT TSS PREMIUM | Rp 347.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Raize 1.2 G M/T OTC | Rp 241.000.000 |
Raize 1.2 G CVT OTC | Rp 256.000.000 |
Raize 1.0T G M/T OTC | Rp 261.000.000 |
Raize 1.0T G CVT OTC | Rp 276.000.000 |
Raize 1.0T G CVT TTC | Rp 279.000.000 |
Raize 1.0T GR Sport CVT OTC | Rp 290.000.000 |
Raize 1.0T GR Sport CVT TTC | Rp 293.000.000 |
Raize 1.0T GR Sport CVT TSS OTC | Rp 312.000.000 |
Raize 1.0T GR Sport CVT TSS TTC | Rp 315.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH G 1.5 M/T | Rp 295.000.000 |
RUSH G 1.5 A/T | Rp 307.000.000 |
RUSH S 1.5 GR M/T | Rp 307.000.000 |
RUSH S 1.5 GR A/T | Rp 318.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS 1.5 S M/T GR SPORT | Rp 336.000.000 |
YARIS 1.5 S CVT GR SPORT | Rp 349.000.000 |
YARIS 1.5 S CVT GR SPORT 7 AIRBAG | Rp 356.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 V CVT | Rp 342.000.000 |
SIENTA 1.5 V CVT - WELCAB | Rp 422.000.000 |
SIENTA 1.5 Q CVT | Rp 362.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 E M/T | Rp 334.000.000 |
1.5 G CVT | Rp 378.000.000 |
1.5 G CVT TSS | Rp 393.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 G CVT | Rp 431.000.000 |
2.0 G CVT PREMIUM COLOR | Rp 434.000.000 |
2.0 V CVT | Rp 478.000.000 |
2.0 V CVT PREMIUM COLOR | Rp 481.000.000 |
2.0 G HV CVT | Rp 473.000.000 |
2.0 G HV CVT PREMIUM COLOR | Rp 476.000.000 |
2.0 V HV CVT MODELISTA | Rp 548.000.000 |
2.0 V HV CVT MODELISTA PREMIUM COLOR | Rp 551.000.000 |
2.0 Q HV CVT MODELISTA | Rp 627.000.000 |
2.0 Q HV CVT MODELISTA PREMIUM COLOR | Rp 630.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V CVT | Rp 553.000.000 |
1.8 V CVT Hybrid | Rp 609.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 A/T Hybrid | Rp 573.000.000 |
1.8 A/T Hybrid GR-S | Rp 613.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 G 4x2 M/T | Rp 570.000.000 |
2.4 G 4x2 A/T | Rp 589.000.000 |
2.8 VRZ 4x2 A/T | Rp 628.000.000 |
2.8 VRZ GR Sport 4x2 A/T | Rp 647.000.000 |
2.7 SRZ GR Sport 4x2 A/T | Rp 611.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 A/T Non Premium | Rp 611.000.000 |
2.0 A/T Premium | Rp 614.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HV A/T Single Tone | Rp 615.000.000 |
1.8 HV A/T Dual Tone | Rp 617.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 817.000.000 |
2.5 H V A/T | Rp 954.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.4 L M/T | Rp 975.000.000 |
2.4 L A/T | Rp 991.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.0 S-CAB M/T | Rp 291.000.000 |
2.4 S-CAB 4X2 M/T | Rp 311.000.000 |
2.4 S CAB 4X4 M/T | Rp 412.000.000 |
2.4 D-CAB E M/T | Rp 463.000.000 |
2.4 D-CAB G M/T | Rp 491.000.000 |
2.4 D-CAB V A/T | Rp 540.000.000 |
2.8 D-CAB GR-S A/T | Rp 799.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 Commuter M/T | Rp 581.000.000 |
2.8 Premio M/T | Rp 659.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T | Rp 1.414.000.000 |
2.5 G A/T Premium Color | Rp 1.417.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G A/T Non Premium | Rp 1.426.000.000 |
2.5 G A/T Premium | Rp 1.429.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
3.0 L A/T | Rp 2.226.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LC 300 VX-R A/T | Rp 2.508.000.000 |
LC300 GR-S A/T | Rp 2.559.000.000 |
*harga dapat berubah sewaktu-waktu |